Haier 2.5kW Light Commercial Cassette Air Conditioner Kit – Ceiling Cassette, Outdoor Condensing Unit & Wall Controller (R32)
The Haier Cassette 620 2.5 kW Kit (indoor: AB25S2SC2FA / outdoor: 1U25S2SM1FA-2) is a 4-way ceiling cassette air conditioner and heat pump designed for seamless integration in offices, retail units, meeting rooms and any commercial or domestic space where discretion and efficiency matter. The compact 620 × 620mm panel fits neatly into a standard suspended ceiling grid, with the 570 × 570 × 260mm indoor unit sitting in the ceiling void above. It operates at just 28 dB(A) minimum — whisper-quiet even on the lowest fan speed. Airflow is delivered in 4 independently controllable directions, with each discharge section adjustable separately to eliminate dead spots and avoid draughts on occupants. Rated SEER 6.1 A++ cooling and SCOP 4.0 A+ heating. Integrated hOn Wi-Fi, UVC sterilisation, fresh air inlet with on/off card and a black panel option (while stocks last) are all included as standard. R32 refrigerant. Kit includes indoor cassette, panel, outdoor condensing unit and wall controller.
| Size | Indoor | Outdoor | Cooling | Heating | SEER | SCOP | Min Sound | Max Pipe | R32 Charge |
| 2.5 kW ✓ | AB25S2SC2FA | 1U25S2SM1FA-2 | 2.5 kW | 3.23 kW | SEER 6.1 A++ | SCOP 4.0 A+ | 28 dB(A) | 20 m | 0.63 kg |
| 3.5 kW | AB35S2SC2FA | 1U35S2SM1FA-2 | 3.5 kW | 4.00 kW | SEER 6.1 A++ | SCOP 3.8 A | 28 dB(A) | 20 m | 0.78 kg |
| 5.0 kW | AB50S2SC2FA | 1U50S2SJ2FA-2 | 5.0 kW | 5.50 kW | SEER 6.1 A++ | SCOP 4.0 A+ | 35 dB(A) | 25 m | 1.10 kg |
All models: 1Ph/220–240V/50–60Hz, R32, 570×570×260mm body, 620×620mm panel, 4-way independent airflow, 28 dB(A) min. This listing covers the 2.5 kW row (✓).
| Performance — Cooling | |
| Nominal Cooling Output | 2.5 kW (min 0.7 – max 4.3 kW) |
| Absorbed Power (cooling nom) | 0.89 kW |
| EER | 2.80 W/W |
| SEER | 6.1 — Energy Class A+ |
| Cooling Pdesign (35°C) | 2.5 kW |
| Annual Energy (cooling) | 210 kWh/a |
| Performance — Heating | |
| Nominal Heating Output | 3.23 kW (min 0.9 – max 4.6 kW) |
| Absorbed Power (heating nom) | 0.87 kW |
| COP | 3.71 W/W |
| SCOP | 4.0 — Energy Class A+ |
| Heating Pdesign (-10°C) | 2.8 kW |
| Annual Energy (heating) | 1,398 kWh/a |
| Indoor Unit — AB25S2SC2FA | |
| Power Supply | 1Ph / 220–240V / 50–60Hz |
| Air Volume (H/M/L/Q) | 580 / 480 / 380 / 280 m³/h |
| Sound Pressure (H/M/L/Q) | 35 / 32 / 28 / 26 dB(A) |
| Sound Power (high) | 50 dB |
| Body Dimensions (W×D×H) | 570 × 570 × 260 mm |
| Panel Model / Dimensions | PB-620KB — 620 × 620 × 60 mm |
| Net Weight (unit / panel) | 18.5 kg / 2.8 kg |
| Outdoor Unit — 1U25S2SM1FA-2 | |
| Power Supply | 1Ph / 220–240V / 50Hz |
| Power Cable | 3 × 1.5 mm² |
| Interconnection Cable | 4 × 1.0 mm² |
| Sound Power (high) | 60 dB |
| Sound Pressure (high) | 47 dB(A) |
| Max Running Current | 8.0 A |
| Dimensions (W×D×H) | 800 × 280 × 553 mm |
| Net Weight | 27.6 kg |
| Compressor Type | Rotary inverter |
| Refrigerant & Installation | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 0.63 kg (0.43 TCO₂eq) |
| Liquid Pipe | 6.35 mm (¼") |
| Gas Pipe | 9.52 mm (⅜") |
| Standard Pipe Length | 7 m (no extra charge) |
| Maximum Pipe Length | 20 m |
| Max IU–OU Elevation | 10 m |
| Additional Charge | 20 g/m over standard |
| Operating Limits | |
| Cooling (outdoor) | −20°C to +43°C |
| Heating (outdoor) | −20°C to +24°C |
| Airflow & Features | |
| Airflow Type | 4-way independent (each direction individually controllable) |
| Fresh Air | Inlet knockout predisposed + On/Off card |
| Sterilisation | UVC (built-in) |
| Wi-Fi | hOn — integrated (no dongle) |
| Panel Colour Options | White (standard) / Black (while stocks last) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Haier 2.5kW Light Commercial Cassette Air Conditioner Kit – Ceiling Cassette, Outdoor Condensing Unit & Wall Controller (R32)
Haier 2.5kW Light Commercial Cassette Air Conditioner Kit – Ceiling Cassette, Outdoor Condensing Unit & Wall Controller (R32)
The Haier Cassette 620 2.5 kW Kit (indoor: AB25S2SC2FA / outdoor: 1U25S2SM1FA-2) is a 4-way ceiling cassette air conditioner and heat pump designed for seamless integration in offices, retail units, meeting rooms and any commercial or domestic space where discretion and efficiency matter. The compact 620 × 620mm panel fits neatly into a standard suspended ceiling grid, with the 570 × 570 × 260mm indoor unit sitting in the ceiling void above. It operates at just 28 dB(A) minimum — whisper-quiet even on the lowest fan speed. Airflow is delivered in 4 independently controllable directions, with each discharge section adjustable separately to eliminate dead spots and avoid draughts on occupants. Rated SEER 6.1 A++ cooling and SCOP 4.0 A+ heating. Integrated hOn Wi-Fi, UVC sterilisation, fresh air inlet with on/off card and a black panel option (while stocks last) are all included as standard. R32 refrigerant. Kit includes indoor cassette, panel, outdoor condensing unit and wall controller.
| Size | Indoor | Outdoor | Cooling | Heating | SEER | SCOP | Min Sound | Max Pipe | R32 Charge |
| 2.5 kW ✓ | AB25S2SC2FA | 1U25S2SM1FA-2 | 2.5 kW | 3.23 kW | SEER 6.1 A++ | SCOP 4.0 A+ | 28 dB(A) | 20 m | 0.63 kg |
| 3.5 kW | AB35S2SC2FA | 1U35S2SM1FA-2 | 3.5 kW | 4.00 kW | SEER 6.1 A++ | SCOP 3.8 A | 28 dB(A) | 20 m | 0.78 kg |
| 5.0 kW | AB50S2SC2FA | 1U50S2SJ2FA-2 | 5.0 kW | 5.50 kW | SEER 6.1 A++ | SCOP 4.0 A+ | 35 dB(A) | 25 m | 1.10 kg |
All models: 1Ph/220–240V/50–60Hz, R32, 570×570×260mm body, 620×620mm panel, 4-way independent airflow, 28 dB(A) min. This listing covers the 2.5 kW row (✓).
| Performance — Cooling | |
| Nominal Cooling Output | 2.5 kW (min 0.7 – max 4.3 kW) |
| Absorbed Power (cooling nom) | 0.89 kW |
| EER | 2.80 W/W |
| SEER | 6.1 — Energy Class A+ |
| Cooling Pdesign (35°C) | 2.5 kW |
| Annual Energy (cooling) | 210 kWh/a |
| Performance — Heating | |
| Nominal Heating Output | 3.23 kW (min 0.9 – max 4.6 kW) |
| Absorbed Power (heating nom) | 0.87 kW |
| COP | 3.71 W/W |
| SCOP | 4.0 — Energy Class A+ |
| Heating Pdesign (-10°C) | 2.8 kW |
| Annual Energy (heating) | 1,398 kWh/a |
| Indoor Unit — AB25S2SC2FA | |
| Power Supply | 1Ph / 220–240V / 50–60Hz |
| Air Volume (H/M/L/Q) | 580 / 480 / 380 / 280 m³/h |
| Sound Pressure (H/M/L/Q) | 35 / 32 / 28 / 26 dB(A) |
| Sound Power (high) | 50 dB |
| Body Dimensions (W×D×H) | 570 × 570 × 260 mm |
| Panel Model / Dimensions | PB-620KB — 620 × 620 × 60 mm |
| Net Weight (unit / panel) | 18.5 kg / 2.8 kg |
| Outdoor Unit — 1U25S2SM1FA-2 | |
| Power Supply | 1Ph / 220–240V / 50Hz |
| Power Cable | 3 × 1.5 mm² |
| Interconnection Cable | 4 × 1.0 mm² |
| Sound Power (high) | 60 dB |
| Sound Pressure (high) | 47 dB(A) |
| Max Running Current | 8.0 A |
| Dimensions (W×D×H) | 800 × 280 × 553 mm |
| Net Weight | 27.6 kg |
| Compressor Type | Rotary inverter |
| Refrigerant & Installation | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 0.63 kg (0.43 TCO₂eq) |
| Liquid Pipe | 6.35 mm (¼") |
| Gas Pipe | 9.52 mm (⅜") |
| Standard Pipe Length | 7 m (no extra charge) |
| Maximum Pipe Length | 20 m |
| Max IU–OU Elevation | 10 m |
| Additional Charge | 20 g/m over standard |
| Operating Limits | |
| Cooling (outdoor) | −20°C to +43°C |
| Heating (outdoor) | −20°C to +24°C |
| Airflow & Features | |
| Airflow Type | 4-way independent (each direction individually controllable) |
| Fresh Air | Inlet knockout predisposed + On/Off card |
| Sterilisation | UVC (built-in) |
| Wi-Fi | hOn — integrated (no dongle) |
| Panel Colour Options | White (standard) / Black (while stocks last) |
Original: $1,719.94
-70%$1,719.94
$515.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Haier Cassette 620 2.5 kW Kit (indoor: AB25S2SC2FA / outdoor: 1U25S2SM1FA-2) is a 4-way ceiling cassette air conditioner and heat pump designed for seamless integration in offices, retail units, meeting rooms and any commercial or domestic space where discretion and efficiency matter. The compact 620 × 620mm panel fits neatly into a standard suspended ceiling grid, with the 570 × 570 × 260mm indoor unit sitting in the ceiling void above. It operates at just 28 dB(A) minimum — whisper-quiet even on the lowest fan speed. Airflow is delivered in 4 independently controllable directions, with each discharge section adjustable separately to eliminate dead spots and avoid draughts on occupants. Rated SEER 6.1 A++ cooling and SCOP 4.0 A+ heating. Integrated hOn Wi-Fi, UVC sterilisation, fresh air inlet with on/off card and a black panel option (while stocks last) are all included as standard. R32 refrigerant. Kit includes indoor cassette, panel, outdoor condensing unit and wall controller.
| Size | Indoor | Outdoor | Cooling | Heating | SEER | SCOP | Min Sound | Max Pipe | R32 Charge |
| 2.5 kW ✓ | AB25S2SC2FA | 1U25S2SM1FA-2 | 2.5 kW | 3.23 kW | SEER 6.1 A++ | SCOP 4.0 A+ | 28 dB(A) | 20 m | 0.63 kg |
| 3.5 kW | AB35S2SC2FA | 1U35S2SM1FA-2 | 3.5 kW | 4.00 kW | SEER 6.1 A++ | SCOP 3.8 A | 28 dB(A) | 20 m | 0.78 kg |
| 5.0 kW | AB50S2SC2FA | 1U50S2SJ2FA-2 | 5.0 kW | 5.50 kW | SEER 6.1 A++ | SCOP 4.0 A+ | 35 dB(A) | 25 m | 1.10 kg |
All models: 1Ph/220–240V/50–60Hz, R32, 570×570×260mm body, 620×620mm panel, 4-way independent airflow, 28 dB(A) min. This listing covers the 2.5 kW row (✓).
| Performance — Cooling | |
| Nominal Cooling Output | 2.5 kW (min 0.7 – max 4.3 kW) |
| Absorbed Power (cooling nom) | 0.89 kW |
| EER | 2.80 W/W |
| SEER | 6.1 — Energy Class A+ |
| Cooling Pdesign (35°C) | 2.5 kW |
| Annual Energy (cooling) | 210 kWh/a |
| Performance — Heating | |
| Nominal Heating Output | 3.23 kW (min 0.9 – max 4.6 kW) |
| Absorbed Power (heating nom) | 0.87 kW |
| COP | 3.71 W/W |
| SCOP | 4.0 — Energy Class A+ |
| Heating Pdesign (-10°C) | 2.8 kW |
| Annual Energy (heating) | 1,398 kWh/a |
| Indoor Unit — AB25S2SC2FA | |
| Power Supply | 1Ph / 220–240V / 50–60Hz |
| Air Volume (H/M/L/Q) | 580 / 480 / 380 / 280 m³/h |
| Sound Pressure (H/M/L/Q) | 35 / 32 / 28 / 26 dB(A) |
| Sound Power (high) | 50 dB |
| Body Dimensions (W×D×H) | 570 × 570 × 260 mm |
| Panel Model / Dimensions | PB-620KB — 620 × 620 × 60 mm |
| Net Weight (unit / panel) | 18.5 kg / 2.8 kg |
| Outdoor Unit — 1U25S2SM1FA-2 | |
| Power Supply | 1Ph / 220–240V / 50Hz |
| Power Cable | 3 × 1.5 mm² |
| Interconnection Cable | 4 × 1.0 mm² |
| Sound Power (high) | 60 dB |
| Sound Pressure (high) | 47 dB(A) |
| Max Running Current | 8.0 A |
| Dimensions (W×D×H) | 800 × 280 × 553 mm |
| Net Weight | 27.6 kg |
| Compressor Type | Rotary inverter |
| Refrigerant & Installation | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 0.63 kg (0.43 TCO₂eq) |
| Liquid Pipe | 6.35 mm (¼") |
| Gas Pipe | 9.52 mm (⅜") |
| Standard Pipe Length | 7 m (no extra charge) |
| Maximum Pipe Length | 20 m |
| Max IU–OU Elevation | 10 m |
| Additional Charge | 20 g/m over standard |
| Operating Limits | |
| Cooling (outdoor) | −20°C to +43°C |
| Heating (outdoor) | −20°C to +24°C |
| Airflow & Features | |
| Airflow Type | 4-way independent (each direction individually controllable) |
| Fresh Air | Inlet knockout predisposed + On/Off card |
| Sterilisation | UVC (built-in) |
| Wi-Fi | hOn — integrated (no dongle) |
| Panel Colour Options | White (standard) / Black (while stocks last) |












