Haier Revive Plus 3.5kW Wall Mounted Monosplit Air Conditioner Kit AS35RBAHRA-4 – A++ R32 Heat Pump Split System
The Haier Revive Plus 3.5 kW single split system (indoor: AS35RBAHRA-4 / outdoor: 1U35YESFRA-4) is a wall-mounted reversible air-to-air heat pump designed for medium-sized rooms — living rooms, larger bedrooms and open-plan areas up to approximately 25–35 m². It delivers 3.2 kW nominal cooling and 3.9 kW nominal heating via a DC rotary inverter compressor, with a SEER of 6.1 (A++) and SCOP of 4.0 (A+). The ultra-quiet indoor unit operates at just 18 dB(A) in quiet mode — ideal for bedrooms and living spaces. Every Revive Plus includes 56°C Steri-Clean bactericidal self-sanitising, 3-Level ECO energy saving, Coanda Plus 3D airflow, iFeel remote sensing, and built-in Wi-Fi for Haier hOn app control.
| Cooling Performance | |
| Nominal Cooling Output (min – nom – max) | 3.2 kW (0.8 – 3.2 – 3.8 kW) |
| Absorbed Power — Cooling (nominal) | 1.19 kW (0.3 – 1.3 kW) |
| EER (nominal) | 2.94 |
| Design Cooling Load (Pdesign 35°C) | 3.2 kW |
| SEER | 6.1 (A++) |
| Annual Energy Consumption — Cooling | 184 kWh/a |
| Heating Performance | |
| Nominal Heating Output (min – nom – max) | 3.9 kW (0.7 – 3.9 – 4.0 kW) |
| Absorbed Power — Heating (nominal) | 1.42 kW (0.4 – 1.6 kW) |
| COP (nominal) | 2.74 |
| Design Heating Load (Pdesign -10°C) | 3.0 kW |
| SCOP | 4.0 (A+) |
| Annual Energy Consumption — Heating | 1,050 kWh/a |
| Indoor Unit — AS35RBAHRA-4 | |
| Power Supply | 1-Phase, 220–240 V, 50 Hz |
| Dimensions (W × D × H) | 805 × 199 × 292 mm |
| Net / Gross Weight | 8.8 kg / 10.9 kg |
| Treated Air Volume (High) | 620 m³/h |
| Dehumidification | 1.2 L/h |
| Sound Pressure — Cooling/Heating (Hi/Mi/Lo/Quiet) | 38 / 33 / 29 / 18 dB(A) |
| Sound Power — Cooling/Heating | 59 dB |
| Interconnection Cable | 4 × 1.0 mm² |
| Outdoor Unit — 1U35YESFRA-4 | |
| Power Supply | 1-Phase, 220–240 V, 50 Hz |
| Dimensions (W × D × H) | 700 × 245 × 544 mm |
| Net / Gross Weight | 22.0 kg / 24.6 kg |
| Sound Pressure (High) | 51 dB(A) |
| Sound Power (High) | 64 dB |
| Running Current — Cooling / Heating (max) | 5.6 A / 7.3 A |
| Power Cable | 3 × 1.0 mm² |
| Compressor Type | Rotary inverter |
| Refrigerant & Pipework | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 0.51 kg (0.34 TCO₂eq) |
| Liquid Pipe Diameter | 6.35 mm (¼") |
| Gas Pipe Diameter | 9.52 mm (⅜") |
| Standard Pipe Length (no additional charge) | 5 m |
| Maximum Pipe Length | 20 m |
| Maximum Height Difference (IU–OU) | 10 m |
| Additional Refrigerant Charge (beyond 5 m) | 20 g/m |
| Operating Limits | |
| Cooling (indoor / outdoor) | 21–35°C / -20°C to +43°C |
| Heating (indoor / outdoor) | 10–27°C / -20°C to +24°C |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Haier Revive Plus 3.5kW Wall Mounted Monosplit Air Conditioner Kit AS35RBAHRA-4 – A++ R32 Heat Pump Split System
Haier Revive Plus 3.5kW Wall Mounted Monosplit Air Conditioner Kit AS35RBAHRA-4 – A++ R32 Heat Pump Split System
The Haier Revive Plus 3.5 kW single split system (indoor: AS35RBAHRA-4 / outdoor: 1U35YESFRA-4) is a wall-mounted reversible air-to-air heat pump designed for medium-sized rooms — living rooms, larger bedrooms and open-plan areas up to approximately 25–35 m². It delivers 3.2 kW nominal cooling and 3.9 kW nominal heating via a DC rotary inverter compressor, with a SEER of 6.1 (A++) and SCOP of 4.0 (A+). The ultra-quiet indoor unit operates at just 18 dB(A) in quiet mode — ideal for bedrooms and living spaces. Every Revive Plus includes 56°C Steri-Clean bactericidal self-sanitising, 3-Level ECO energy saving, Coanda Plus 3D airflow, iFeel remote sensing, and built-in Wi-Fi for Haier hOn app control.
| Cooling Performance | |
| Nominal Cooling Output (min – nom – max) | 3.2 kW (0.8 – 3.2 – 3.8 kW) |
| Absorbed Power — Cooling (nominal) | 1.19 kW (0.3 – 1.3 kW) |
| EER (nominal) | 2.94 |
| Design Cooling Load (Pdesign 35°C) | 3.2 kW |
| SEER | 6.1 (A++) |
| Annual Energy Consumption — Cooling | 184 kWh/a |
| Heating Performance | |
| Nominal Heating Output (min – nom – max) | 3.9 kW (0.7 – 3.9 – 4.0 kW) |
| Absorbed Power — Heating (nominal) | 1.42 kW (0.4 – 1.6 kW) |
| COP (nominal) | 2.74 |
| Design Heating Load (Pdesign -10°C) | 3.0 kW |
| SCOP | 4.0 (A+) |
| Annual Energy Consumption — Heating | 1,050 kWh/a |
| Indoor Unit — AS35RBAHRA-4 | |
| Power Supply | 1-Phase, 220–240 V, 50 Hz |
| Dimensions (W × D × H) | 805 × 199 × 292 mm |
| Net / Gross Weight | 8.8 kg / 10.9 kg |
| Treated Air Volume (High) | 620 m³/h |
| Dehumidification | 1.2 L/h |
| Sound Pressure — Cooling/Heating (Hi/Mi/Lo/Quiet) | 38 / 33 / 29 / 18 dB(A) |
| Sound Power — Cooling/Heating | 59 dB |
| Interconnection Cable | 4 × 1.0 mm² |
| Outdoor Unit — 1U35YESFRA-4 | |
| Power Supply | 1-Phase, 220–240 V, 50 Hz |
| Dimensions (W × D × H) | 700 × 245 × 544 mm |
| Net / Gross Weight | 22.0 kg / 24.6 kg |
| Sound Pressure (High) | 51 dB(A) |
| Sound Power (High) | 64 dB |
| Running Current — Cooling / Heating (max) | 5.6 A / 7.3 A |
| Power Cable | 3 × 1.0 mm² |
| Compressor Type | Rotary inverter |
| Refrigerant & Pipework | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 0.51 kg (0.34 TCO₂eq) |
| Liquid Pipe Diameter | 6.35 mm (¼") |
| Gas Pipe Diameter | 9.52 mm (⅜") |
| Standard Pipe Length (no additional charge) | 5 m |
| Maximum Pipe Length | 20 m |
| Maximum Height Difference (IU–OU) | 10 m |
| Additional Refrigerant Charge (beyond 5 m) | 20 g/m |
| Operating Limits | |
| Cooling (indoor / outdoor) | 21–35°C / -20°C to +43°C |
| Heating (indoor / outdoor) | 10–27°C / -20°C to +24°C |
Original: $886.43
-70%$886.43
$265.93Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Haier Revive Plus 3.5 kW single split system (indoor: AS35RBAHRA-4 / outdoor: 1U35YESFRA-4) is a wall-mounted reversible air-to-air heat pump designed for medium-sized rooms — living rooms, larger bedrooms and open-plan areas up to approximately 25–35 m². It delivers 3.2 kW nominal cooling and 3.9 kW nominal heating via a DC rotary inverter compressor, with a SEER of 6.1 (A++) and SCOP of 4.0 (A+). The ultra-quiet indoor unit operates at just 18 dB(A) in quiet mode — ideal for bedrooms and living spaces. Every Revive Plus includes 56°C Steri-Clean bactericidal self-sanitising, 3-Level ECO energy saving, Coanda Plus 3D airflow, iFeel remote sensing, and built-in Wi-Fi for Haier hOn app control.
| Cooling Performance | |
| Nominal Cooling Output (min – nom – max) | 3.2 kW (0.8 – 3.2 – 3.8 kW) |
| Absorbed Power — Cooling (nominal) | 1.19 kW (0.3 – 1.3 kW) |
| EER (nominal) | 2.94 |
| Design Cooling Load (Pdesign 35°C) | 3.2 kW |
| SEER | 6.1 (A++) |
| Annual Energy Consumption — Cooling | 184 kWh/a |
| Heating Performance | |
| Nominal Heating Output (min – nom – max) | 3.9 kW (0.7 – 3.9 – 4.0 kW) |
| Absorbed Power — Heating (nominal) | 1.42 kW (0.4 – 1.6 kW) |
| COP (nominal) | 2.74 |
| Design Heating Load (Pdesign -10°C) | 3.0 kW |
| SCOP | 4.0 (A+) |
| Annual Energy Consumption — Heating | 1,050 kWh/a |
| Indoor Unit — AS35RBAHRA-4 | |
| Power Supply | 1-Phase, 220–240 V, 50 Hz |
| Dimensions (W × D × H) | 805 × 199 × 292 mm |
| Net / Gross Weight | 8.8 kg / 10.9 kg |
| Treated Air Volume (High) | 620 m³/h |
| Dehumidification | 1.2 L/h |
| Sound Pressure — Cooling/Heating (Hi/Mi/Lo/Quiet) | 38 / 33 / 29 / 18 dB(A) |
| Sound Power — Cooling/Heating | 59 dB |
| Interconnection Cable | 4 × 1.0 mm² |
| Outdoor Unit — 1U35YESFRA-4 | |
| Power Supply | 1-Phase, 220–240 V, 50 Hz |
| Dimensions (W × D × H) | 700 × 245 × 544 mm |
| Net / Gross Weight | 22.0 kg / 24.6 kg |
| Sound Pressure (High) | 51 dB(A) |
| Sound Power (High) | 64 dB |
| Running Current — Cooling / Heating (max) | 5.6 A / 7.3 A |
| Power Cable | 3 × 1.0 mm² |
| Compressor Type | Rotary inverter |
| Refrigerant & Pipework | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 0.51 kg (0.34 TCO₂eq) |
| Liquid Pipe Diameter | 6.35 mm (¼") |
| Gas Pipe Diameter | 9.52 mm (⅜") |
| Standard Pipe Length (no additional charge) | 5 m |
| Maximum Pipe Length | 20 m |
| Maximum Height Difference (IU–OU) | 10 m |
| Additional Refrigerant Charge (beyond 5 m) | 20 g/m |
| Operating Limits | |
| Cooling (indoor / outdoor) | 21–35°C / -20°C to +43°C |
| Heating (indoor / outdoor) | 10–27°C / -20°C to +24°C |












