Haier Revive Plus 5.0kW Wall Mounted Monosplit Air Conditioner Kit AS50RCBHRA-4 – A++ R32 Heat Pump Split System
The Haier Revive Plus 5.0 kW single split system (indoor: AS50RCBHRA-4 / outdoor: 1U50MERFRA-4) is a high-output wall-mounted air-to-air heat pump engineered for larger rooms, open-plan living areas, conservatories and small commercial spaces up to approximately 40–50 m². It delivers 4.8 kW nominal cooling and 4.8 kW nominal heating via a rotary DC inverter compressor, with a SEER of 6.3 (A++) and SCOP of 4.0 (A+). The larger indoor unit (875 × 212 × 304 mm) delivers a powerful 770–810 m³/h airflow to cover big spaces evenly. The full Revive Plus feature set is standard — 56°C Steri-Clean, Self Clean, 3-Level ECO, Coanda Plus 3D airflow, iFeel remote sensing and built-in Wi-Fi with hOn app control.
| Cooling Performance | |
| Nominal Cooling Output (min – nom – max) | 4.8 kW (1.3 – 4.8 – 5.4 kW) |
| Absorbed Power — Cooling (nominal) | 1.7 kW (0.4 – 1.9 kW) |
| EER (nominal) | 2.81 |
| Design Cooling Load (Pdesign 35°C) | 4.8 kW |
| SEER | 6.3 (A++) |
| Annual Energy Consumption — Cooling | 267 kWh/a |
| Heating Performance | |
| Nominal Heating Output (min – nom – max) | 4.8 kW (1.3 – 4.8 – 5.4 kW) |
| Absorbed Power — Heating (nominal) | 1.33 kW (0.4 – 1.9 kW) |
| COP (nominal) | 3.6 |
| Design Heating Load (Pdesign -10°C) | 3.6 kW |
| SCOP | 4.0 (A+) |
| Annual Energy Consumption — Heating | 1,260 kWh/a |
| Indoor Unit — AS50RCBHRA-4 | |
| Power Supply | 1-Phase, 220–240 V, 50 Hz |
| Dimensions (W × D × H) | 875 × 212 × 304 mm |
| Net / Gross Weight | 10.0 kg / 12.0 kg |
| Treated Air Volume (High) | 770–810 m³/h |
| Dehumidification | 2.0 L/h |
| Sound Pressure — Cooling/Heating (Hi/Mi/Lo/Quiet) | 44 / 40 / 35 / 28 dB(A) |
| Sound Power — Cooling/Heating | 60 dB |
| Interconnection Cable | 4 × 1.0 mm² |
| Outdoor Unit — 1U50MERFRA-4 | |
| Power Supply | 1-Phase, 220–240 V, 50 Hz |
| Dimensions (W × D × H) | 800 × 275 × 553 mm |
| Net / Gross Weight | 29.2 kg / 32.1 kg |
| Sound Pressure (High) | 54 dB(A) |
| Sound Power (High) | 65 dB |
| Running Current — Cooling / Heating (max) | 8.6 A |
| Power Cable | 3 × 2.5 mm² |
| Compressor Type | Rotary inverter |
| Refrigerant & Pipework | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 0.78 kg (0.53 TCO₂eq) |
| Liquid Pipe Diameter | 6.35 mm (¼") |
| Gas Pipe Diameter | 12.70 mm (½") |
| Standard Pipe Length (no additional charge) | 7 m |
| Maximum Pipe Length | 20 m |
| Maximum Height Difference (IU–OU) | 15 m |
| Additional Refrigerant Charge (beyond 7 m) | 20 g/m |
| Operating Limits | |
| Cooling (indoor / outdoor) | 21–35°C / -20°C to +43°C |
| Heating (indoor / outdoor) | 10–27°C / -20°C to +24°C |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Haier Revive Plus 5.0kW Wall Mounted Monosplit Air Conditioner Kit AS50RCBHRA-4 – A++ R32 Heat Pump Split System
Haier Revive Plus 5.0kW Wall Mounted Monosplit Air Conditioner Kit AS50RCBHRA-4 – A++ R32 Heat Pump Split System
The Haier Revive Plus 5.0 kW single split system (indoor: AS50RCBHRA-4 / outdoor: 1U50MERFRA-4) is a high-output wall-mounted air-to-air heat pump engineered for larger rooms, open-plan living areas, conservatories and small commercial spaces up to approximately 40–50 m². It delivers 4.8 kW nominal cooling and 4.8 kW nominal heating via a rotary DC inverter compressor, with a SEER of 6.3 (A++) and SCOP of 4.0 (A+). The larger indoor unit (875 × 212 × 304 mm) delivers a powerful 770–810 m³/h airflow to cover big spaces evenly. The full Revive Plus feature set is standard — 56°C Steri-Clean, Self Clean, 3-Level ECO, Coanda Plus 3D airflow, iFeel remote sensing and built-in Wi-Fi with hOn app control.
| Cooling Performance | |
| Nominal Cooling Output (min – nom – max) | 4.8 kW (1.3 – 4.8 – 5.4 kW) |
| Absorbed Power — Cooling (nominal) | 1.7 kW (0.4 – 1.9 kW) |
| EER (nominal) | 2.81 |
| Design Cooling Load (Pdesign 35°C) | 4.8 kW |
| SEER | 6.3 (A++) |
| Annual Energy Consumption — Cooling | 267 kWh/a |
| Heating Performance | |
| Nominal Heating Output (min – nom – max) | 4.8 kW (1.3 – 4.8 – 5.4 kW) |
| Absorbed Power — Heating (nominal) | 1.33 kW (0.4 – 1.9 kW) |
| COP (nominal) | 3.6 |
| Design Heating Load (Pdesign -10°C) | 3.6 kW |
| SCOP | 4.0 (A+) |
| Annual Energy Consumption — Heating | 1,260 kWh/a |
| Indoor Unit — AS50RCBHRA-4 | |
| Power Supply | 1-Phase, 220–240 V, 50 Hz |
| Dimensions (W × D × H) | 875 × 212 × 304 mm |
| Net / Gross Weight | 10.0 kg / 12.0 kg |
| Treated Air Volume (High) | 770–810 m³/h |
| Dehumidification | 2.0 L/h |
| Sound Pressure — Cooling/Heating (Hi/Mi/Lo/Quiet) | 44 / 40 / 35 / 28 dB(A) |
| Sound Power — Cooling/Heating | 60 dB |
| Interconnection Cable | 4 × 1.0 mm² |
| Outdoor Unit — 1U50MERFRA-4 | |
| Power Supply | 1-Phase, 220–240 V, 50 Hz |
| Dimensions (W × D × H) | 800 × 275 × 553 mm |
| Net / Gross Weight | 29.2 kg / 32.1 kg |
| Sound Pressure (High) | 54 dB(A) |
| Sound Power (High) | 65 dB |
| Running Current — Cooling / Heating (max) | 8.6 A |
| Power Cable | 3 × 2.5 mm² |
| Compressor Type | Rotary inverter |
| Refrigerant & Pipework | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 0.78 kg (0.53 TCO₂eq) |
| Liquid Pipe Diameter | 6.35 mm (¼") |
| Gas Pipe Diameter | 12.70 mm (½") |
| Standard Pipe Length (no additional charge) | 7 m |
| Maximum Pipe Length | 20 m |
| Maximum Height Difference (IU–OU) | 15 m |
| Additional Refrigerant Charge (beyond 7 m) | 20 g/m |
| Operating Limits | |
| Cooling (indoor / outdoor) | 21–35°C / -20°C to +43°C |
| Heating (indoor / outdoor) | 10–27°C / -20°C to +24°C |
Original: $1,256.88
-70%$1,256.88
$377.06Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Haier Revive Plus 5.0 kW single split system (indoor: AS50RCBHRA-4 / outdoor: 1U50MERFRA-4) is a high-output wall-mounted air-to-air heat pump engineered for larger rooms, open-plan living areas, conservatories and small commercial spaces up to approximately 40–50 m². It delivers 4.8 kW nominal cooling and 4.8 kW nominal heating via a rotary DC inverter compressor, with a SEER of 6.3 (A++) and SCOP of 4.0 (A+). The larger indoor unit (875 × 212 × 304 mm) delivers a powerful 770–810 m³/h airflow to cover big spaces evenly. The full Revive Plus feature set is standard — 56°C Steri-Clean, Self Clean, 3-Level ECO, Coanda Plus 3D airflow, iFeel remote sensing and built-in Wi-Fi with hOn app control.
| Cooling Performance | |
| Nominal Cooling Output (min – nom – max) | 4.8 kW (1.3 – 4.8 – 5.4 kW) |
| Absorbed Power — Cooling (nominal) | 1.7 kW (0.4 – 1.9 kW) |
| EER (nominal) | 2.81 |
| Design Cooling Load (Pdesign 35°C) | 4.8 kW |
| SEER | 6.3 (A++) |
| Annual Energy Consumption — Cooling | 267 kWh/a |
| Heating Performance | |
| Nominal Heating Output (min – nom – max) | 4.8 kW (1.3 – 4.8 – 5.4 kW) |
| Absorbed Power — Heating (nominal) | 1.33 kW (0.4 – 1.9 kW) |
| COP (nominal) | 3.6 |
| Design Heating Load (Pdesign -10°C) | 3.6 kW |
| SCOP | 4.0 (A+) |
| Annual Energy Consumption — Heating | 1,260 kWh/a |
| Indoor Unit — AS50RCBHRA-4 | |
| Power Supply | 1-Phase, 220–240 V, 50 Hz |
| Dimensions (W × D × H) | 875 × 212 × 304 mm |
| Net / Gross Weight | 10.0 kg / 12.0 kg |
| Treated Air Volume (High) | 770–810 m³/h |
| Dehumidification | 2.0 L/h |
| Sound Pressure — Cooling/Heating (Hi/Mi/Lo/Quiet) | 44 / 40 / 35 / 28 dB(A) |
| Sound Power — Cooling/Heating | 60 dB |
| Interconnection Cable | 4 × 1.0 mm² |
| Outdoor Unit — 1U50MERFRA-4 | |
| Power Supply | 1-Phase, 220–240 V, 50 Hz |
| Dimensions (W × D × H) | 800 × 275 × 553 mm |
| Net / Gross Weight | 29.2 kg / 32.1 kg |
| Sound Pressure (High) | 54 dB(A) |
| Sound Power (High) | 65 dB |
| Running Current — Cooling / Heating (max) | 8.6 A |
| Power Cable | 3 × 2.5 mm² |
| Compressor Type | Rotary inverter |
| Refrigerant & Pipework | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 0.78 kg (0.53 TCO₂eq) |
| Liquid Pipe Diameter | 6.35 mm (¼") |
| Gas Pipe Diameter | 12.70 mm (½") |
| Standard Pipe Length (no additional charge) | 7 m |
| Maximum Pipe Length | 20 m |
| Maximum Height Difference (IU–OU) | 15 m |
| Additional Refrigerant Charge (beyond 7 m) | 20 g/m |
| Operating Limits | |
| Cooling (indoor / outdoor) | 21–35°C / -20°C to +43°C |
| Heating (indoor / outdoor) | 10–27°C / -20°C to +24°C |












