Haier 7kW Round Flow Cassette Air Conditioner Kit – 360° Ceiling Cassette, for Offices & Retail
The Haier 7 kW Round Flow Cassette Kit (indoor: AB71S2SR1FA / outdoor: 1U71S2SR3FA) is a 360° ceiling cassette air conditioner and heat pump designed for offices, retail, hotels and restaurants. Unlike conventional 4-way cassettes, the Round Flow delivers an 8-way airflow system with 4 independently adjustable directions, covering +23% more area than traditional models with no blind spots. Rated SEER 6.1 A++ cooling and SCOP 4.0 A+ heating, with the twin-rotary inverter compressor operating from -20°C outdoor temperature. The 950 × 950mm panel integrates into standard ceiling grids. Fresh Air technology, integrated hOn Wi-Fi, optional intelligent presence sensor and UVC sterilisation are all included. Kit includes indoor cassette, panel, outdoor condensing unit and wall controller.
| Performance — Cooling | |
| Nominal Cooling Output | 7.1 kW (min 2.0 – max 7.3 kW) |
| Absorbed Power (cooling nom) | 2.20 kW |
| EER | 3.23 W/W |
| SEER | 6.1 — Energy Class A++ |
| Cooling Pdesign (35°C) | 7.1 kW |
| Annual Energy (cooling) | 406 kWh/a |
| Performance — Heating | |
| Nominal Heating Output | 7.9 kW (min 2.5 – max 8.5 kW) |
| Absorbed Power (heating nom) | 2.13 kW |
| COP | 3.72 W/W |
| SCOP | 4.0 — Energy Class A+ |
| Heating Pdesign (-10°C) | 5.0 kW |
| Annual Energy (heating) | 1,831 kWh/a |
| Indoor Unit — AB71S2SR1FA | |
| Power Supply | 1Ph / 220–240V / 50–60Hz |
| Air Volume (H/M/L/Q) | 1,260 / 1,100 / 900 / 700 m³/h |
| Sound Pressure (H/M/L/Q) | 42 / 40 / 38 / 35 dB(A) |
| Sound Power (high) | 57 dB |
| Body Dimensions (W×D×H) | 840 × 840 × 204 mm |
| Panel Dimensions | 950 × 950 × 50 mm |
| Net Weight (unit / panel) | 23 kg / 5.5 kg |
| Outdoor Unit — 1U71S2SR3FA | |
| Power Supply | 1Ph / 220–240V / 50–60Hz |
| Power Cable | 3 × 4.0 mm² |
| Interconnection Cable | 4 × 2.5 mm² |
| Sound Power (high) | 68 dB |
| Sound Pressure (high) | 54 dB(A) |
| Max Running Current | 13.1 A |
| Dimensions (W×D×H) | 890 × 340 × 700 mm |
| Net Weight | 37.0 kg |
| Compressor Type | Twin rotary inverter |
| Refrigerant & Installation | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 1.30 kg (0.83 TCO₂eq) |
| Liquid Pipe | 9.52 mm (⅜") |
| Gas Pipe | 15.88 mm (⅝") |
| Standard Pipe Length | 10 m (no extra charge) |
| Maximum Pipe Length | 50 m |
| Max IU–OU Elevation | 30 m |
| Additional Charge | 45 g/m over standard |
| Operating Limits | |
| Cooling (outdoor) | −20°C to +46°C |
| Heating (outdoor) | −20°C to +24°C |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Haier 7kW Round Flow Cassette Air Conditioner Kit – 360° Ceiling Cassette, for Offices & Retail
Haier 7kW Round Flow Cassette Air Conditioner Kit – 360° Ceiling Cassette, for Offices & Retail
The Haier 7 kW Round Flow Cassette Kit (indoor: AB71S2SR1FA / outdoor: 1U71S2SR3FA) is a 360° ceiling cassette air conditioner and heat pump designed for offices, retail, hotels and restaurants. Unlike conventional 4-way cassettes, the Round Flow delivers an 8-way airflow system with 4 independently adjustable directions, covering +23% more area than traditional models with no blind spots. Rated SEER 6.1 A++ cooling and SCOP 4.0 A+ heating, with the twin-rotary inverter compressor operating from -20°C outdoor temperature. The 950 × 950mm panel integrates into standard ceiling grids. Fresh Air technology, integrated hOn Wi-Fi, optional intelligent presence sensor and UVC sterilisation are all included. Kit includes indoor cassette, panel, outdoor condensing unit and wall controller.
| Performance — Cooling | |
| Nominal Cooling Output | 7.1 kW (min 2.0 – max 7.3 kW) |
| Absorbed Power (cooling nom) | 2.20 kW |
| EER | 3.23 W/W |
| SEER | 6.1 — Energy Class A++ |
| Cooling Pdesign (35°C) | 7.1 kW |
| Annual Energy (cooling) | 406 kWh/a |
| Performance — Heating | |
| Nominal Heating Output | 7.9 kW (min 2.5 – max 8.5 kW) |
| Absorbed Power (heating nom) | 2.13 kW |
| COP | 3.72 W/W |
| SCOP | 4.0 — Energy Class A+ |
| Heating Pdesign (-10°C) | 5.0 kW |
| Annual Energy (heating) | 1,831 kWh/a |
| Indoor Unit — AB71S2SR1FA | |
| Power Supply | 1Ph / 220–240V / 50–60Hz |
| Air Volume (H/M/L/Q) | 1,260 / 1,100 / 900 / 700 m³/h |
| Sound Pressure (H/M/L/Q) | 42 / 40 / 38 / 35 dB(A) |
| Sound Power (high) | 57 dB |
| Body Dimensions (W×D×H) | 840 × 840 × 204 mm |
| Panel Dimensions | 950 × 950 × 50 mm |
| Net Weight (unit / panel) | 23 kg / 5.5 kg |
| Outdoor Unit — 1U71S2SR3FA | |
| Power Supply | 1Ph / 220–240V / 50–60Hz |
| Power Cable | 3 × 4.0 mm² |
| Interconnection Cable | 4 × 2.5 mm² |
| Sound Power (high) | 68 dB |
| Sound Pressure (high) | 54 dB(A) |
| Max Running Current | 13.1 A |
| Dimensions (W×D×H) | 890 × 340 × 700 mm |
| Net Weight | 37.0 kg |
| Compressor Type | Twin rotary inverter |
| Refrigerant & Installation | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 1.30 kg (0.83 TCO₂eq) |
| Liquid Pipe | 9.52 mm (⅜") |
| Gas Pipe | 15.88 mm (⅝") |
| Standard Pipe Length | 10 m (no extra charge) |
| Maximum Pipe Length | 50 m |
| Max IU–OU Elevation | 30 m |
| Additional Charge | 45 g/m over standard |
| Operating Limits | |
| Cooling (outdoor) | −20°C to +46°C |
| Heating (outdoor) | −20°C to +24°C |
Original: $2,632.83
-70%$2,632.83
$789.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Haier 7 kW Round Flow Cassette Kit (indoor: AB71S2SR1FA / outdoor: 1U71S2SR3FA) is a 360° ceiling cassette air conditioner and heat pump designed for offices, retail, hotels and restaurants. Unlike conventional 4-way cassettes, the Round Flow delivers an 8-way airflow system with 4 independently adjustable directions, covering +23% more area than traditional models with no blind spots. Rated SEER 6.1 A++ cooling and SCOP 4.0 A+ heating, with the twin-rotary inverter compressor operating from -20°C outdoor temperature. The 950 × 950mm panel integrates into standard ceiling grids. Fresh Air technology, integrated hOn Wi-Fi, optional intelligent presence sensor and UVC sterilisation are all included. Kit includes indoor cassette, panel, outdoor condensing unit and wall controller.
| Performance — Cooling | |
| Nominal Cooling Output | 7.1 kW (min 2.0 – max 7.3 kW) |
| Absorbed Power (cooling nom) | 2.20 kW |
| EER | 3.23 W/W |
| SEER | 6.1 — Energy Class A++ |
| Cooling Pdesign (35°C) | 7.1 kW |
| Annual Energy (cooling) | 406 kWh/a |
| Performance — Heating | |
| Nominal Heating Output | 7.9 kW (min 2.5 – max 8.5 kW) |
| Absorbed Power (heating nom) | 2.13 kW |
| COP | 3.72 W/W |
| SCOP | 4.0 — Energy Class A+ |
| Heating Pdesign (-10°C) | 5.0 kW |
| Annual Energy (heating) | 1,831 kWh/a |
| Indoor Unit — AB71S2SR1FA | |
| Power Supply | 1Ph / 220–240V / 50–60Hz |
| Air Volume (H/M/L/Q) | 1,260 / 1,100 / 900 / 700 m³/h |
| Sound Pressure (H/M/L/Q) | 42 / 40 / 38 / 35 dB(A) |
| Sound Power (high) | 57 dB |
| Body Dimensions (W×D×H) | 840 × 840 × 204 mm |
| Panel Dimensions | 950 × 950 × 50 mm |
| Net Weight (unit / panel) | 23 kg / 5.5 kg |
| Outdoor Unit — 1U71S2SR3FA | |
| Power Supply | 1Ph / 220–240V / 50–60Hz |
| Power Cable | 3 × 4.0 mm² |
| Interconnection Cable | 4 × 2.5 mm² |
| Sound Power (high) | 68 dB |
| Sound Pressure (high) | 54 dB(A) |
| Max Running Current | 13.1 A |
| Dimensions (W×D×H) | 890 × 340 × 700 mm |
| Net Weight | 37.0 kg |
| Compressor Type | Twin rotary inverter |
| Refrigerant & Installation | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 1.30 kg (0.83 TCO₂eq) |
| Liquid Pipe | 9.52 mm (⅜") |
| Gas Pipe | 15.88 mm (⅝") |
| Standard Pipe Length | 10 m (no extra charge) |
| Maximum Pipe Length | 50 m |
| Max IU–OU Elevation | 30 m |
| Additional Charge | 45 g/m over standard |
| Operating Limits | |
| Cooling (outdoor) | −20°C to +46°C |
| Heating (outdoor) | −20°C to +24°C |












