Haier 3.5kW Light Commercial Cassette Air Conditioner Kit – Ceiling Cassette, Outdoor Condensing Unit & Wall Controller (R32)
The Haier Cassette 620 3.5 kW Kit (indoor: AB35S2SC2FA / outdoor: 1U35S2SM1FA-2) is a 4-way ceiling cassette air conditioner and heat pump for light commercial and larger domestic applications — open-plan offices, retail spaces, classrooms and reception areas up to approximately 35–40 m². Sharing the identical 570 × 570 × 260mm body and 620 × 620mm panel as the 2.5 kW model, it delivers 3.5 kW cooling and 4.0 kW heating at the same compact ceiling footprint — with no installation complexity penalty for stepping up in capacity. Minimum sound pressure is just 27 dB(A). Airflow is delivered across 4 independently controllable directions. Rated SEER 6.1 A++ cooling and SCOP 3.8 A heating. Integrated hOn Wi-Fi, UVC sterilisation, fresh air inlet with on/off card and a black panel option (while stocks last) are included as standard. R32 refrigerant. Kit includes indoor cassette, panel, outdoor condensing unit and wall controller.
| Size | Indoor | Outdoor | Cooling | Heating | SEER | SCOP | Min Sound | Max Pipe | R32 Charge |
| 2.5 kW | AB25S2SC2FA | 1U25S2SM1FA-2 | 2.5 kW | 3.23 kW | SEER 6.1 A++ | SCOP 4.0 A+ | 28 dB(A) | 20 m | 0.63 kg |
| 3.5 kW ✓ | AB35S2SC2FA | 1U35S2SM1FA-2 | 3.5 kW | 4.00 kW | SEER 6.1 A++ | SCOP 3.8 A | 28 dB(A) | 20 m | 0.78 kg |
| 5.0 kW | AB50S2SC2FA | 1U50S2SJ2FA-2 | 5.0 kW | 5.50 kW | SEER 6.1 A++ | SCOP 4.0 A+ | 35 dB(A) | 25 m | 1.10 kg |
All models: 1Ph/220–240V/50–60Hz, R32, 570×570×260mm body, 620×620mm panel, 4-way independent airflow, 28 dB(A) min. This listing covers the 3.5 kW row (✓).
| Performance — Cooling | |
| Nominal Cooling Output | 3.5 kW (min 0.9 – max 4.5 kW) |
| Absorbed Power (cooling nom) | 1.06 kW |
| EER | 3.31 W/W |
| SEER | 6.1 — Energy Class A++ |
| Cooling Pdesign (35°C) | 3.5 kW |
| Annual Energy (cooling) | 222 kWh/a |
| Performance — Heating | |
| Nominal Heating Output | 4.0 kW (min 1.0 – max 4.8 kW) |
| Absorbed Power (heating nom) | 1.08 kW |
| COP | 3.71 W/W |
| SCOP | 3.8 — Energy Class A |
| Heating Pdesign (-10°C) | 3.0 kW |
| Annual Energy (heating) | 1,427 kWh/a |
| Indoor Unit — AB35S2SC2FA | |
| Power Supply | 1Ph / 220–240V / 50–60Hz |
| Air Volume (H/M/L/Q) | 620 / 520 / 450 / 350 m³/h |
| Sound Pressure (H/M/L/Q) | 36 / 33 / 30 / 27 dB(A) |
| Sound Power (high) | 52 dB |
| Body Dimensions (W×D×H) | 570 × 570 × 260 mm |
| Panel Model / Dimensions | PB-620KB — 620 × 620 × 60 mm |
| Net Weight (unit / panel) | 18.5 kg / 2.8 kg |
| Outdoor Unit — 1U35S2SM1FA-2 | |
| Power Supply | 1Ph / 220–240V / 50Hz |
| Power Cable | 3 × 1.5 mm² |
| Interconnection Cable | 4 × 1.0 mm² |
| Sound Power (high) | 61 dB |
| Sound Pressure (high) | 48 dB(A) |
| Max Running Current | 8.0 A |
| Dimensions (W×D×H) | 800 × 280 × 553 mm |
| Net Weight | 30.0 kg |
| Compressor Type | Rotary inverter |
| Refrigerant & Installation | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 0.78 kg (0.53 TCO₂eq) |
| Liquid Pipe | 6.35 mm (¼") |
| Gas Pipe | 9.52 mm (⅜") |
| Standard Pipe Length | 7 m (no extra charge) |
| Maximum Pipe Length | 20 m |
| Max IU–OU Elevation | 10 m |
| Additional Charge | 20 g/m over standard |
| Operating Limits | |
| Cooling (outdoor) | −20°C to +43°C |
| Heating (outdoor) | −20°C to +24°C |
| Airflow & Features | |
| Airflow Type | 4-way independent (each direction individually controllable) |
| Fresh Air | Inlet knockout predisposed + On/Off card |
| Sterilisation | UVC (built-in) |
| Wi-Fi | hOn — integrated (no dongle) |
| Panel Colour Options | White (standard) / Black (while stocks last) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Haier 3.5kW Light Commercial Cassette Air Conditioner Kit – Ceiling Cassette, Outdoor Condensing Unit & Wall Controller (R32)
Haier 3.5kW Light Commercial Cassette Air Conditioner Kit – Ceiling Cassette, Outdoor Condensing Unit & Wall Controller (R32)
The Haier Cassette 620 3.5 kW Kit (indoor: AB35S2SC2FA / outdoor: 1U35S2SM1FA-2) is a 4-way ceiling cassette air conditioner and heat pump for light commercial and larger domestic applications — open-plan offices, retail spaces, classrooms and reception areas up to approximately 35–40 m². Sharing the identical 570 × 570 × 260mm body and 620 × 620mm panel as the 2.5 kW model, it delivers 3.5 kW cooling and 4.0 kW heating at the same compact ceiling footprint — with no installation complexity penalty for stepping up in capacity. Minimum sound pressure is just 27 dB(A). Airflow is delivered across 4 independently controllable directions. Rated SEER 6.1 A++ cooling and SCOP 3.8 A heating. Integrated hOn Wi-Fi, UVC sterilisation, fresh air inlet with on/off card and a black panel option (while stocks last) are included as standard. R32 refrigerant. Kit includes indoor cassette, panel, outdoor condensing unit and wall controller.
| Size | Indoor | Outdoor | Cooling | Heating | SEER | SCOP | Min Sound | Max Pipe | R32 Charge |
| 2.5 kW | AB25S2SC2FA | 1U25S2SM1FA-2 | 2.5 kW | 3.23 kW | SEER 6.1 A++ | SCOP 4.0 A+ | 28 dB(A) | 20 m | 0.63 kg |
| 3.5 kW ✓ | AB35S2SC2FA | 1U35S2SM1FA-2 | 3.5 kW | 4.00 kW | SEER 6.1 A++ | SCOP 3.8 A | 28 dB(A) | 20 m | 0.78 kg |
| 5.0 kW | AB50S2SC2FA | 1U50S2SJ2FA-2 | 5.0 kW | 5.50 kW | SEER 6.1 A++ | SCOP 4.0 A+ | 35 dB(A) | 25 m | 1.10 kg |
All models: 1Ph/220–240V/50–60Hz, R32, 570×570×260mm body, 620×620mm panel, 4-way independent airflow, 28 dB(A) min. This listing covers the 3.5 kW row (✓).
| Performance — Cooling | |
| Nominal Cooling Output | 3.5 kW (min 0.9 – max 4.5 kW) |
| Absorbed Power (cooling nom) | 1.06 kW |
| EER | 3.31 W/W |
| SEER | 6.1 — Energy Class A++ |
| Cooling Pdesign (35°C) | 3.5 kW |
| Annual Energy (cooling) | 222 kWh/a |
| Performance — Heating | |
| Nominal Heating Output | 4.0 kW (min 1.0 – max 4.8 kW) |
| Absorbed Power (heating nom) | 1.08 kW |
| COP | 3.71 W/W |
| SCOP | 3.8 — Energy Class A |
| Heating Pdesign (-10°C) | 3.0 kW |
| Annual Energy (heating) | 1,427 kWh/a |
| Indoor Unit — AB35S2SC2FA | |
| Power Supply | 1Ph / 220–240V / 50–60Hz |
| Air Volume (H/M/L/Q) | 620 / 520 / 450 / 350 m³/h |
| Sound Pressure (H/M/L/Q) | 36 / 33 / 30 / 27 dB(A) |
| Sound Power (high) | 52 dB |
| Body Dimensions (W×D×H) | 570 × 570 × 260 mm |
| Panel Model / Dimensions | PB-620KB — 620 × 620 × 60 mm |
| Net Weight (unit / panel) | 18.5 kg / 2.8 kg |
| Outdoor Unit — 1U35S2SM1FA-2 | |
| Power Supply | 1Ph / 220–240V / 50Hz |
| Power Cable | 3 × 1.5 mm² |
| Interconnection Cable | 4 × 1.0 mm² |
| Sound Power (high) | 61 dB |
| Sound Pressure (high) | 48 dB(A) |
| Max Running Current | 8.0 A |
| Dimensions (W×D×H) | 800 × 280 × 553 mm |
| Net Weight | 30.0 kg |
| Compressor Type | Rotary inverter |
| Refrigerant & Installation | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 0.78 kg (0.53 TCO₂eq) |
| Liquid Pipe | 6.35 mm (¼") |
| Gas Pipe | 9.52 mm (⅜") |
| Standard Pipe Length | 7 m (no extra charge) |
| Maximum Pipe Length | 20 m |
| Max IU–OU Elevation | 10 m |
| Additional Charge | 20 g/m over standard |
| Operating Limits | |
| Cooling (outdoor) | −20°C to +43°C |
| Heating (outdoor) | −20°C to +24°C |
| Airflow & Features | |
| Airflow Type | 4-way independent (each direction individually controllable) |
| Fresh Air | Inlet knockout predisposed + On/Off card |
| Sterilisation | UVC (built-in) |
| Wi-Fi | hOn — integrated (no dongle) |
| Panel Colour Options | White (standard) / Black (while stocks last) |
Original: $1,891.93
-70%$1,891.93
$567.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Haier Cassette 620 3.5 kW Kit (indoor: AB35S2SC2FA / outdoor: 1U35S2SM1FA-2) is a 4-way ceiling cassette air conditioner and heat pump for light commercial and larger domestic applications — open-plan offices, retail spaces, classrooms and reception areas up to approximately 35–40 m². Sharing the identical 570 × 570 × 260mm body and 620 × 620mm panel as the 2.5 kW model, it delivers 3.5 kW cooling and 4.0 kW heating at the same compact ceiling footprint — with no installation complexity penalty for stepping up in capacity. Minimum sound pressure is just 27 dB(A). Airflow is delivered across 4 independently controllable directions. Rated SEER 6.1 A++ cooling and SCOP 3.8 A heating. Integrated hOn Wi-Fi, UVC sterilisation, fresh air inlet with on/off card and a black panel option (while stocks last) are included as standard. R32 refrigerant. Kit includes indoor cassette, panel, outdoor condensing unit and wall controller.
| Size | Indoor | Outdoor | Cooling | Heating | SEER | SCOP | Min Sound | Max Pipe | R32 Charge |
| 2.5 kW | AB25S2SC2FA | 1U25S2SM1FA-2 | 2.5 kW | 3.23 kW | SEER 6.1 A++ | SCOP 4.0 A+ | 28 dB(A) | 20 m | 0.63 kg |
| 3.5 kW ✓ | AB35S2SC2FA | 1U35S2SM1FA-2 | 3.5 kW | 4.00 kW | SEER 6.1 A++ | SCOP 3.8 A | 28 dB(A) | 20 m | 0.78 kg |
| 5.0 kW | AB50S2SC2FA | 1U50S2SJ2FA-2 | 5.0 kW | 5.50 kW | SEER 6.1 A++ | SCOP 4.0 A+ | 35 dB(A) | 25 m | 1.10 kg |
All models: 1Ph/220–240V/50–60Hz, R32, 570×570×260mm body, 620×620mm panel, 4-way independent airflow, 28 dB(A) min. This listing covers the 3.5 kW row (✓).
| Performance — Cooling | |
| Nominal Cooling Output | 3.5 kW (min 0.9 – max 4.5 kW) |
| Absorbed Power (cooling nom) | 1.06 kW |
| EER | 3.31 W/W |
| SEER | 6.1 — Energy Class A++ |
| Cooling Pdesign (35°C) | 3.5 kW |
| Annual Energy (cooling) | 222 kWh/a |
| Performance — Heating | |
| Nominal Heating Output | 4.0 kW (min 1.0 – max 4.8 kW) |
| Absorbed Power (heating nom) | 1.08 kW |
| COP | 3.71 W/W |
| SCOP | 3.8 — Energy Class A |
| Heating Pdesign (-10°C) | 3.0 kW |
| Annual Energy (heating) | 1,427 kWh/a |
| Indoor Unit — AB35S2SC2FA | |
| Power Supply | 1Ph / 220–240V / 50–60Hz |
| Air Volume (H/M/L/Q) | 620 / 520 / 450 / 350 m³/h |
| Sound Pressure (H/M/L/Q) | 36 / 33 / 30 / 27 dB(A) |
| Sound Power (high) | 52 dB |
| Body Dimensions (W×D×H) | 570 × 570 × 260 mm |
| Panel Model / Dimensions | PB-620KB — 620 × 620 × 60 mm |
| Net Weight (unit / panel) | 18.5 kg / 2.8 kg |
| Outdoor Unit — 1U35S2SM1FA-2 | |
| Power Supply | 1Ph / 220–240V / 50Hz |
| Power Cable | 3 × 1.5 mm² |
| Interconnection Cable | 4 × 1.0 mm² |
| Sound Power (high) | 61 dB |
| Sound Pressure (high) | 48 dB(A) |
| Max Running Current | 8.0 A |
| Dimensions (W×D×H) | 800 × 280 × 553 mm |
| Net Weight | 30.0 kg |
| Compressor Type | Rotary inverter |
| Refrigerant & Installation | |
| Refrigerant | R32 (GWP 675) |
| Factory Charge | 0.78 kg (0.53 TCO₂eq) |
| Liquid Pipe | 6.35 mm (¼") |
| Gas Pipe | 9.52 mm (⅜") |
| Standard Pipe Length | 7 m (no extra charge) |
| Maximum Pipe Length | 20 m |
| Max IU–OU Elevation | 10 m |
| Additional Charge | 20 g/m over standard |
| Operating Limits | |
| Cooling (outdoor) | −20°C to +43°C |
| Heating (outdoor) | −20°C to +24°C |
| Airflow & Features | |
| Airflow Type | 4-way independent (each direction individually controllable) |
| Fresh Air | Inlet knockout predisposed + On/Off card |
| Sterilisation | UVC (built-in) |
| Wi-Fi | hOn — integrated (no dongle) |
| Panel Colour Options | White (standard) / Black (while stocks last) |












